Data & Downloads
Underlying datasets that power this site, available as CSV downloads for further analysis.
All datasets here are derived from public sources via an open-source pipeline.
See the GitHub repository for source attribution, derivation steps, and methodology.
FAIR Plan Statewide History
Quarterly statewide policy count, total exposure, and written premium going back to fiscal year 2019. Granular quarters come from FAIR Plan DWE category PDFs; gap quarters are filled from 5-year history PDFs (fiscal year ends) and webpage chart captures preserved on the Internet Archive.
Policy count trajectory
155,243 → 655,204
Sep 30, 2019 to Mar 31, 2026
Total exposure trajectory
$115.3 B → $691.8 B
Sep 30, 2020 to Mar 31, 2026
Data points
15
15 with policy count · 14 with exposure
| Coverage End | Policies | Exposure | Premiums | Source |
|---|---|---|---|---|
| Mar 31, 2026 | 655,204 | $691.8 B | $1.8 B | quarterly |
| Dec 31, 2025 | 639,821 | $670.7 B | $1.7 B | quarterly |
| Sep 30, 2025 | 621,234 | $645.1 B | $1.7 B | quarterly |
| Jun 30, 2025 | 587,677 | $602.7 B | $1.6 B | quarterly |
| Mar 31, 2025 | 573,739 | $599.0 B | $1.7 B | snapshot |
| Dec 31, 2024 | 516,313 | $529.0 B | $1.6 B | snapshot |
| Sep 30, 2024 | 449,833 | $431.1 B | — | fy_history |
| Jun 30, 2024 | 408,432 | $393.0 B | — | snapshot |
| Mar 31, 2024 | 364,694 | $340.0 B | — | snapshot |
| Dec 31, 2023 | 339,044 | $311.6 B | — | snapshot |
| Sep 30, 2023 | 320,572 | $270.5 B | — | fy_history |
| Sep 30, 2022 | 265,909 | $202.1 B | — | fy_history |
| Sep 30, 2021 | 236,515 | $155.7 B | — | fy_history |
| Sep 30, 2020 | 204,868 | $115.3 B | — | fy_history |
| Sep 30, 2019 | 155,243 | — | — | fy_history |
Sources: California FAIR Plan DWE quarterly PDFs (granular); CFP 5-year PIF + TIV history PDFs (fiscal year ends); FAIR Plan webpage chart snapshots from the Internet Archive (gap quarters). See the GitHub repository for full derivation.